Building facts
- Borough
- Staten Island
- Year built
- 1988
- Stories
- 2
- Dwelling units
- 2
- Building floor area (sq ft)
- 3,500
- Zoning
- R3X
- Building class
- B2
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| G.R.&J Hub Home Improve | 1 |
| Momentum Solar | 1 |
| Reliable Plbg & Htg Corp. | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2025-04-22 | Solar | Signed-off | Momentum Solar | INSTALLATION OF SOLAR PANELS, ROOFTOP,RAILED, GRID-TIED, 24 MODULES, 9.84KW |
| 2023-05-03 | Plumbing | Signed-off | Reliable Plbg & Htg Corp. | INSTALL BATHROOM FIXTURES AND SANITARY PUMP IN CELLAR |
| 2023-04-20 | General Construction | Signed-off | G.R.&J Hub Home Improve | Replace existing exterior stair to second floor apartment. Minor interior renovation of cellar floor and installation of a stair to grade from the cellar. |
Job filings
| Job | Filed | Type | Status |
|---|
| S01213549 | 2025-11-12 | Alteration | Approved |
| S08042637 | 2024-05-06 | Alteration | Approved |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.