Building facts
- Borough
- Brooklyn
- Year built
- 1905
- Stories
- 3
- Dwelling units
- 3
- Building floor area (sq ft)
- 3,000
- Zoning
- R6
- Building class
- C0
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Turn Key NYC LLC | 2 |
| M & M Piping And Heating | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2024-05-16 | Plumbing | Signed-off | M & M Piping And Heating | PLUMBING WORK. AS PER PLANS. NO CHANGE ON USE, MEANS OF EGRESS OR OCCUPANCY IN THIS APPLICATION. |
| 2024-04-17 | Mechanical Systems | Signed-off | Turn Key NYC LLC | MECHANICAL WORKS. AS PER PLANS. NO CHANGE IN USE, MEANS OF EGRESS OR OCCUPANCY IN THIS APPLICATION |
| 2024-04-17 | General Construction | Signed-off | Turn Key NYC LLC | INTERIOR RENOVATION IN EXISTING 3-FAMILY 3-STY. RESIDENTIAL BUILDING WITH CELLAR. NO CHANGE IN USE, MEANS OF EGRESS OR OCCUPANCY IN THIS APPLICATION. |
Job filings
| Job | Filed | Type | Status |
|---|
| B01034325 | 2025-01-27 | Alteration | Approved |
| B01034458 | 2024-08-19 | Alteration | Approved |
| B01034496 | 2024-04-11 | Alteration | LOC Issued |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.