12 St Charles Place, Brooklyn: 6 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2026-05-06 | hpd | A | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, S… |
| 2026-04-23 | ecb | Construction | FAILURE TO MAINTAIN BUILDING WALL(S)AND APPURTENANCES:AT THE TIME OF INSPECTION,OBSERVED AT REAR YARD 3 STORY LEVEL,DETERIORATION OF THE EXTERIOR FINISH,INCLUDING EXTENS… |
| 2025-06-10 | hpd | A | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, S… |
| 2024-05-17 | ecb | Construction | FAILURE TO COMPLY WITH STORM/RAINWATER DRAINAGE REQUIREMENT. AT TIME OF INSPECTION, OBSERVED IMPROPER WATER DRAINAGE, ROOF LEADER CLOGGED AT THE ROOF LEVEL, DOWNSPOUT CO… |
| 2006-09-28 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO MAINTAIN DEFECT NOTED:IN THAT CHIMNEY AT ROOF LEVEL CAPPING IS MISSING,CAUSING WATER TO ENTER INTO BLDG REMEDY:REPAIR AND OR REPLACE MAKE ALL NECESSARY REPAIR… |
| 2006-08-14 | ecb | Construction | FAILURE TO MAINTAIN BLDG. NOTE: ON THE SOUTH SIDE REAR OF ABOVE PREMISES @ GROUND LEVEL. THE A SECTION OF THE PIPE THAT CONNECTS THE STORM DRAINAGE SYSTEM TO THE SEWER P… |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.