Building facts
- Borough
- Queens
- Year built
- 1945
- Stories
- 2
- Dwelling units
- 2
- Building floor area (sq ft)
- 1,922
- Zoning
- R3A
- Building class
- B3
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Eastern Bh Mechanical Inc. | 2 |
| All Pro Plbg & Htg Inc. | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2021-10-07 | Curb Cut | Signed-off | Eastern Bh Mechanical Inc. | THIS APPLICATION IS BEING FILED FOR CURB CUT. |
| 2021-07-09 | Plumbing | Signed-off | All Pro Plbg & Htg Inc. | THIS APPLICATION IS FILED FOR PLUMBING TO ADD NEW FIXTURES. |
| 2021-05-28 | Construction Fence | Signed-off | Eastern Bh Mechanical Inc. | THIS APPLICATION IS BEEN FILED FOR TEMPORARY FENCE |
| 2020-10-30 | Construction Fence | Signed-off | Eastern Bh Mechanical Inc. | THIS APPLICATION IS BEEN FILED FOR TEMPORARY FENCE |
Job filings
| Job | Filed | Type | Status |
|---|
| Q00493564 | 2022-03-11 | Alteration | Approved |
| Q00422745 | 2021-08-06 | Alteration | LOC Issued |
| Q00389584 | 2020-08-27 | Alteration | LOC Issued |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.