Building facts
- Borough
- Queens
- Year built
- 1945
- Stories
- 2
- Dwelling units
- 2
- Building floor area (sq ft)
- 2,582
- Zoning
- R3X
- Building class
- B3
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Yilin Construction Inc. | 2 |
| Whitestone Plumbing Corp. | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2021-09-27 | Plumbing | Signed-off | Whitestone Plumbing Corp. | PLUMBING WORK IN CONJUCTION WITH ALT 1 JOB 421797443 |
| 2020-09-23 | Plumbing | Signed-off | Whitestone Plumbing Corp. | PLUMBING WORK IN CONJUCTION WITH ALT 1 JOB 421797443 |
| 2020-09-08 | Structural | Signed-off | Yilin Construction Inc. | STRUCTURE WORK IN CONJUCTION WITH ALT 1 # 421797443 |
| 2020-07-17 | Construction Fence | Signed-off | Yilin Construction Inc. | THIS APPLICATION IS FILED TO ADD CONSTRUCTION FENCE WORK IN CONJUNCTION WITH D.O.B. APPLICATION ALT 1 #421797443. NO CHANGE IN USE, EGRESS OR OCCUPANCY. |
Job filings
| Job | Filed | Type | Status |
|---|
| Q00263785 | 2020-08-31 | Alteration | LOC Issued |
| Q00263768 | 2020-07-30 | Alteration | Approved |
| Q00263737 | 2020-07-14 | Alteration | LOC Issued |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.