Locations of Work
No floor-level scope or drawing coverage on file for this building.
▾Sales History (ACRIS)
| Date | Price | Unit | Seller → Buyer | $/sf |
|---|
| 10/03/2016 | $880K | — | — → — | $489/sf building |
| 06/27/2016 | $58K | — | Private party → Private party | $32/sf building |
| 06/27/2016 | $116K | — | Private party → Private party | $65/sf building |
| 06/27/2016 | $58K | — | Private party → Private party | $32/sf building |
| 06/27/2016 | $116K | — | Private party → Private party | $65/sf building |
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.