Locations of Work
No floor-level scope or drawing coverage on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Permit / Filing Register
| Source | Work Type | Status | Applicant | Issued |
|---|
| BIS | — | ISSUED | JUMP TECH CONSTR. INC | 05/05/2009 |
| BIS | EQ | ISSUED | JUMP TECH CONSTR. INC | 05/05/2009 |
| BIS | PL | ISSUED | QMB PLUMBING & HEATING INC | 03/17/2009 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 02/01/2008 |
| BIS | PL | ISSUED | NORTON MECHANICAL II INC | 06/19/2007 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 04/18/2007 |
| BIS | — | ISSUED | JUMP TECH CONSTRUCTION | 04/18/2007 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 01/17/2007 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 06/16/2006 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 05/17/2005 |
| BIS | — | ISSUED | JUMP TECH CONSTRUCTION | 05/17/2005 |
| BIS | — | ISSUED | JUMP TECH CONSTRUCTION | 05/12/2003 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 02/11/2003 |
| BIS | PL | ISSUED | K & BH PLUMBING & HTG INC | 07/25/2002 |
| BIS | — | ISSUED | JUMP TECH CONSTRUCTION | 05/14/2002 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 01/09/2002 |
| BIS | EQ | ISSUED | JUMP TECH CONSTRUCTION | 10/11/2001 |
| BIS | — | ISSUED | JUMP TECH CONSTRUCTION | 10/11/2001 |
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.