| Owner | Filings | Most Recent |
|---|---|---|
| UNITED DEVELOPERS | 4 | 03/21/2026 |
| Firm | Filings | Most Recent |
|---|---|---|
| PIROOZ ENGINEERING, P.C. | 2 | 06/08/2025 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 06/08/2025 | — | — | Heating and Air Conditioning Systems, Ventilation Systems | Heat / Cool Mitsubishi Electric CU-1: MXZ-SM48NAMHZ
AH-1, AH-2 & AH-3: MSZ-GS09
AH-4: MSZ-GS12 48,000 BTU · Vrf Outdoor ×2 Ventilation |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 06/08/2025 | — | — | Concrete, Masonry, Wood |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 06/08/2025 | — | — | Fence |