1664 Coney Island Avenue, Brooklyn: 9 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2013-07-27 | hpd | B | § 27-2040 ADM CODE PROVIDE ADEQUATE LIGHTING AT OR NEAR THE OUTSIDE OF THE FRONT ENTRANCEWAY OF THE BUILDING AND KEEP SAME BURNING FROM SUNSET EVERY DAY TO SUNRISE ON TH… |
| 2010-10-15 | hpd | B | § 27-2040 ADM CODE PROVIDE ADEQUATE LIGHTING AT OR NEAR THE OUTSIDE OF THE FRONT ENTRANCEWAY OF THE BUILDING AND KEEP SAME BURNING FROM SUNSET EVERY DAY TO SUNRISE ON TH… |
| 1999-07-27 | ecb | Boilers | 36,49. (BQ9) (27-147) CODE SECTION WORK W/O PERMIT. |
| 1998-05-19 | dob | V-DOB VIOLATION - ACTIVE | |
| 1998-05-19 | dob | V-DOB VIOLATION - ACTIVE | |
| 1998-05-19 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-02-10 | dob | V-DOB VIOLATION - ACTIVE | |
| 1995-02-06 | hpd | A | § 329, M/D LAW AND DEPT. RULES AND REGS. PROVIDE A COMPLETED CERTIFICATE OF INSPECTION VISITS IN A PROPER FRAME READILY ACCESSIBLE FOR SIGNATURE, BOTTOM EDGE OF FRAME BE… |
| 1986-08-26 | hpd | B | D26-19.05 ADM CODE PROVIDE ADEQUATE LIGHT OF NOT LESS THAN 60 WATTS INCANDESCENT OR EQUIVALENT ILLUMINATION VESTIBULE 1 STY PUBLIC HALL. |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.