Locations of Work
Electrical
Roof1 filing · 7 docs
Electrical
Issued Permit Scope
Solar
Installation of solar panels; Rooftop, Railed, Grid tied, 17 Panels, 6.8 kW
On file for this project
7 documents
▾Design Consultants (Architect / Engineer of Record)
▾Special Inspection Agencies
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
▾Special Inspection Requirements (DOB NOW) — 5
| Date | Requirement | Inspector | Role |
|---|
| 01/17/2024 | Fire-Resistant Penetrations and Joints | Shahrish Shuvo | special |
| 01/17/2024 | Structural Stability – Alterations of existing buildings | Shahrish Shuvo | special |
| 01/17/2024 | Energy Code Compliance Inspections | Mina Makar | progress |
| 01/17/2024 | Final | Mina Makar | progress |
| 01/17/2024 | Air barrier - visual inspection | Mina Makar | energy_progress |
Nothing on file for this building.