2008 Eastchester Road, Bronx: 15 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2018-05-25 | ecb | Construction | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERTIFICATE OF OCCUPANCY NUMBER 66275.LEGAL USE OPEN PARKING AREA. CURRENT USE.USE GROUP 7 PHYSICAL CULTURE ESTABLISHMENT(GYM).DISC… |
| 2014-05-30 | dob | V-DOB VIOLATION - ACTIVE | VIO ISSUED TO ELEVATOR - FAIL TO CORRECT DEFECTS ON 2012 CAT 1 INSP/TST |
| 2006-05-22 | ecb | Construction | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERTIFICATE OF OCCUPANCY NUMBER 66275. LEGAL USE- OPEN PARKING AREA. CURRENT USE-USE GROUP B STORE. LOCATION-FIRST STORY. REMEDY: L… |
| 2006-05-22 | ecb | Construction | WORK W/O A PERMIT. WORK NOTED: CONSTRUCTED A STORE W/ A KITCHEN & BATHROOM AT 1ST STORY. REMEDY:OBTAIN A PERMIT OF FEASIBLE OR RESTORE TO PRIOR LEGAL CONDITION. |
| 2000-03-10 | dob | V-DOB VIOLATION - ACTIVE | |
| 1999-01-20 | dob | V-DOB VIOLATION - ACTIVE | |
| 1998-01-06 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-01-13 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-01-13 | dob | V-DOB VIOLATION - ACTIVE | |
| 1996-03-08 | dob | V-DOB VIOLATION - ACTIVE | |
| 1995-04-17 | dob | V-DOB VIOLATION - ACTIVE | |
| 1994-05-31 | dob | V-DOB VIOLATION - ACTIVE | |
| 1992-04-07 | ecb | Construction | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY ALT1089 REMEDY: OBTAIN A NEW CERTIFICATE OF OCCUPANCY |
| 1991-04-30 | dob | VP-VIOLATION UNSERVED ECB-ACTIVE | |
| 1991-04-30 | dob | V-DOB VIOLATION - ACTIVE |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.