| Owner | Filings | Most Recent |
|---|---|---|
| Bay Plaza Community Center | 85 | 03/21/2026 |
| Bay Plaza | 1 | 03/21/2026 |
| Firm | Filings | Most Recent |
|---|---|---|
| Professional Engineering Service | 1 | 03/27/2026 |
| Automated Design Engineering | 2 | 03/19/2026 |
| Cortland Morgan, Architect, AIA | 1 | 02/03/2026 |
| HNY Consulting Engineers | 3 | 10/18/2024 |
| MPS Engineering | 1 | 08/31/2023 |
| Ware Malcomb | 1 | 05/23/2023 |
| SBLM Architects | 1 | 12/03/2018 |
| Representative | Filings | Most Recent |
|---|---|---|
| Richard Wainer Architect | 8 | 03/21/2026 |
| Burnham Nationwide | 2 | 03/21/2026 |
| George E Berger Associates | 2 | 03/21/2026 |
| Firm | Trade | Roles | Most Recent |
|---|---|---|---|
| Donnelly Industries | General Contractor | 3 | 07/08/2026 |
| Frank Torrone & Sons | Electrical | 2 | 03/21/2026 |
| Torres Ivan | Electrical | 2 | 03/21/2026 |
| Arctic Mechanical | specialty_contractor | 1 | 04/09/2026 |
| RSM Maintenance | General Contractor | 1 | 07/08/2026 |
| Retail Project Mangement | Scaffold | 1 | 07/08/2026 |
| Village P & H NY | Fire Protection | 1 | 07/08/2026 |
| Agency | License # | Filings | Most Recent |
|---|---|---|---|
| Automated Design Consulta | 895 | 1 | 03/19/2026 |
| Gregory V. Perotto, P.E | 947 | 5 | 10/18/2024 |
| MEP Inspections | 1102 | 1 | 05/23/2023 |
| Source | Work Type | Status | Applicant | Issued |
|---|---|---|---|---|
| DOB NOW | General Construction | Signed-off | RSM Maintenance | 04/17/2026 |
| DOB NOW | Mechanical Systems | Permit Issued | Arctic Mechanical | 03/27/2026 |
| DOB NOW | Sprinklers | Signed-off | Village P & H NY | 09/19/2023 |
| DOB NOW | Mechanical Systems | Signed-off | Donnelly Industries | 06/22/2023 |
| DOB NOW | General Construction | Signed-off | Donnelly Industries | 06/20/2023 |
| DOB NOW | Construction Fence | Signed-off | Retail Project Mangement | 12/11/2018 |
| BIS | — | ISSUED | Retail Project Mangement | 10/18/2019 |
| BIS | PL | ISSUED | RRP Plumbing | 03/26/2019 |
| BIS | — | ISSUED | Retail Project Mangement | 01/15/2019 |
| BIS | PL | ISSUED | J. Caiazzo Plumbing & Heating | 05/19/2017 |
| BIS | OT | ISSUED | Marvel Contracting Servi* | 08/02/2016 |
| BIS | — | ISSUED | Cad Signs NYC | 07/07/2016 |
| BIS | — | ISSUED | Cad Signs NYC | 07/07/2016 |
| BIS | — | ISSUED | Cad Signs NYC | 07/07/2016 |
| BIS | — | ISSUED | Cad Signs NYC | 07/07/2016 |
| BIS | OT | ISSUED | Racanelli Construction Co | 10/21/2015 |
| BIS | OT | ISSUED | Racanelli Construction Co | 10/21/2015 |
| BIS | SP | ISSUED | Approved Fire Prevention | 04/21/2015 |
| BIS | MH | ISSUED | New Alpha Construction | 10/01/2014 |
| BIS | SP | ISSUED | Approved Fire Prevention | 04/08/2014 |
| BIS | OT | ISSUED | New Alpha Construction | 04/01/2014 |
| BIS | OT | ISSUED | Double R Contracting | 06/12/2013 |
| BIS | — | ISSUED | Mauceri Sign Co | 01/08/2013 |
| BIS | EQ | ISSUED | 49th Broadway | 08/30/2012 |
| BIS | OT | ISSUED | 49th Broadway | 08/21/2012 |
| BIS | — | ISSUED | Service Sign Erectors Co | 07/17/2012 |
| BIS | — | ISSUED | Mauceri Sign Co | 05/17/2012 |
| BIS | PL | ISSUED | JNJ Plumbing and Heating | 05/17/2012 |
| BIS | — | ISSUED | John Cappelli Erectors | 05/11/2012 |
| BIS | OT | ISSUED | M D Collins | 05/07/2012 |
| BIS | MH | ISSUED | M D Collins | 05/07/2012 |
| BIS | SP | ISSUED | Heads Up Fire Sprinkler | 04/16/2012 |
| BIS | PL | ISSUED | JNJ Plumbing and Heating | 04/11/2012 |
| BIS | — | ISSUED | Mauceri Sign Co | 03/22/2012 |
| BIS | MH | ISSUED | Construction One | 03/14/2012 |
| BIS | OT | ISSUED | Construction One | 03/14/2012 |
| BIS | — | ISSUED | Frank Torrone & Sons | 03/01/2012 |
| BIS | — | ISSUED | Frank Torrone & Sons | 03/01/2012 |
| BIS | — | ISSUED | Signs Cad | 02/24/2012 |
| BIS | — | ISSUED | Unitech Design | 02/15/2012 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 03/27/2026 | — | — | Heating and Air Conditioning Systems | Heat / Cool Fujitsu Heat Pump Type V-II Series
AOUA96RLBV1 96,000 BTU · Vrf Outdoor ×1 |
| 03/19/2026 | Permit Issued | Arctic Mechanical | Heating and Air Conditioning Systems | Heat / Cool Lennox LGT120H4ES2G 130,000 BTU · Rooftop Unit ×16 |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 08/31/2023 | Signed-off | Paramount Services | 86 heads |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 07/28/2021 | Complete | Ecs Electrical Contg Service | General Wiring |
| Date | Requirement | Inspector | Role |
|---|---|---|---|
| 02/03/2026 | Lighting controls | William Ryan | energy_progress |
| 02/03/2026 | Interior lighting power | William Ryan | energy_progress |
| 01/21/2026 | Mechanical Systems | — | special |
| 01/21/2026 | Final | — | progress |
| 01/16/2026 | Final | William Ryan | progress |
| 07/09/2025 | HVAC-R and service water heating equipment | Gregory Mortman | energy_progress |
| 07/09/2025 | Mechanical Systems | Gregory Mortman | special |
| 07/09/2025 | Final | Gregory Mortman | progress |
| 07/09/2025 | Energy Code Compliance Inspections | Gregory Mortman | progress |
| 07/09/2025 | HVAC-R and service water heating system controls | Gregory Mortman | energy_progress |
| 10/16/2024 | Shutoff dampers | Gregory Perotto | energy_progress |
| 10/16/2024 | Final | Gregory Perotto | progress |
| 10/16/2024 | Mechanical Systems | Gregory Perotto | special |
| 10/16/2024 | Heating Systems | Gregory Perotto | special |
| 10/16/2024 | HVAC-R and service water heating system controls | Gregory Perotto | energy_progress |
| 10/16/2024 | Maintenance information | Gregory Perotto | energy_progress |
| 10/16/2024 | HVAC-R and service water piping design and insulation | Gregory Perotto | energy_progress |
| 10/16/2024 | HVAC-R and service water heating equipment | Gregory Perotto | energy_progress |
| 08/29/2023 | HVAC-R and service water heating system controls | Gregory Perotto | energy_progress |
| 08/29/2023 | Heating Systems | Gregory Perotto | special |
| 08/29/2023 | Mechanical Systems | Gregory Perotto | special |
| 08/29/2023 | Final | Gregory Perotto | progress |
| 08/29/2023 | Maintenance information | Gregory Perotto | energy_progress |
| 08/29/2023 | HVAC-R and service water piping design and insulation | Gregory Perotto | energy_progress |
| 08/29/2023 | Shutoff dampers | Gregory Perotto | energy_progress |
| Tenant | Space | Floors | Renovation projects |
|---|---|---|---|
| European Wax Center | Personal services | Floor 1, Roof | Project X01349516 |
| MarkPauletti | Retail | Roof | Project X01253606 Project X01374517 |
| Carter's | Retail | Floor 1 | Project X01347705 |
| JD Sports | Retail | Floor 1 | Project X00919611 Project X00869125 |
| Sephora | Retail | Floor 1 | Project X00101179 |