221-11 Jamaica Avenue, Queens: 11 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION |
| 2015-10-01 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2014 INSPECTION REPORT |
| 2013-03-01 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2011 INSPECTION REPORT |
| 2011-12-13 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT |
| 2009-01-01 | dob | V-DOB VIOLATION - ACTIVE | |
| 2008-01-03 | dob | V-DOB VIOLATION - ACTIVE | |
| 2007-01-19 | dob | V-DOB VIOLATION - ACTIVE | |
| 2006-01-06 | dob | V-DOB VIOLATION - ACTIVE | |
| 2005-01-31 | dob | V-DOB VIOLATION - ACTIVE |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.