Locations of Work
No floor-level scope or drawing coverage on file for this building.
▾Sales History (ACRIS)
| Date | Price | Unit | Seller → Buyer | $/sf |
|---|
| 03/10/2015 | $685K | — | Private party → Private party | $269/sf building |
Nothing on file for this building.
Permit / Filing Register
| Source | Work Type | Status | Applicant | Issued |
|---|
| BIS | PL | ISSUED | NEW PLBG & HTG CORP | 09/15/2000 |
| BIS | — | ISSUED | EMF CONTRACTING CORP | 06/19/2000 |
| BIS | EQ | ISSUED | EMF CONTRACTING CORP | 06/19/2000 |
| BIS | PL | ISSUED | NEW PLBG & HTG CORP | 12/06/1999 |
| BIS | MH | ISSUED | EMF CONTRACTING CORP. | 11/15/1999 |
| BIS | — | ISSUED | EMF CONTRACTING CORP. | 09/13/1999 |
| BIS | EQ | ISSUED | EMF CONTRACTING CORP | 07/16/1999 |
| BIS | — | ISSUED | EMF CONTRACTING CORP | 07/16/1999 |
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.