Building facts
- Borough
- Bronx
- Year built
- 1897
- Stories
- 4
- Dwelling units
- 1
- Building floor area (sq ft)
- 481,172
- Zoning
- PARK
- Building class
- Q1
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Interstate Mech Svcs Inc. | 1 |
| Lane Refrigeration Co.,In | 1 |
| Restor Technologies Inc. | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2025-11-05 | Mechanical Systems | Signed-off | Interstate Mech Svcs Inc. | HEREWITH FILING MECHANICAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 2024-08-19 | Suspended Scaffold | Permit Issued | Restor Technologies Inc. | Suspended Scaffold installation |
| 2024-07-02 | Mechanical Systems | Signed-off | Lane Refrigeration Co.,In | REPLACEMENT OF 15 TON ROOFTOP UNIT. NO CHANGE TO EGRESS, USE, OR OCCUPANCY. |
Job filings
| Job | Filed | Type | Status |
|---|
| X01303430 | 2025-10-30 | Alteration | LOC Issued |
| X01096904 | 2024-08-19 | Alteration | Permit Entire |
| X01067050 | 2024-06-26 | Alteration | LOC Issued |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.