Locations of Work
No floor-level scope or drawing coverage on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
▾Field Inspections (DOB CAP) — 7
| Date | Type | Result | Report |
|---|
| 06/04/2026 | Certified Sprinkler (PL)-Sprinkler-Hydro | Certified | View ↗ |
| 06/02/2026 | Pass-Final PL - Up to 3 Requested Floors | Pass | View ↗ |
| 01/13/2026 | Pass-Final PL - Up to 3 Requested Floors | Pass | View ↗ |
| 07/20/2023 | Certified Water and Sanitary-WS-Fixtures-Finish | Certified | View ↗ |
| 07/14/2023 | Certified Water and Sanitary-WS-Sanitary Piping-Roughing | Certified | View ↗ |
| 01/31/2023 | Certified Water and Sanitary-WS-Sanitary Piping-Underground | Certified | View ↗ |
| 03/14/2022 | Pass-Final PL - Up to 3 Requested Floors | Pass | View ↗ |
▾Special Inspection Requirements (DOB NOW) — 18
| Date | Requirement | Inspector | Role |
|---|
| 10/12/2022 | HVAC-R and service water piping design and insulation | EUGENE BIFULCO | energy_progress |
| 10/12/2022 | Energy Code Compliance Inspections | EUGENE BIFULCO | progress |
| 10/12/2022 | HVAC-R and service water heating equipment | EUGENE BIFULCO | energy_progress |
| 10/12/2022 | HVAC-R and service water heating system controls | EUGENE BIFULCO | energy_progress |
| 10/12/2022 | Maintenance information | EUGENE BIFULCO | energy_progress |
| 09/21/2022 | Final | EUGENE BIFULCO | progress |
| 03/09/2022 | Fire-Resistant Penetrations and Joints | Dmitry Levin | special |
| 03/09/2022 | HVAC-R and service water piping design and insulation | Dmitry Levin | energy_progress |
| 01/07/2022 | Energy Code Compliance Inspections | Dmitry Levin | progress |
| 12/21/2021 | Maintenance information | Dmitry Levin | energy_progress |
| 12/21/2021 | Mechanical Systems | Dmitry Levin | special |
| 12/21/2021 | Fire-Resistant Penetrations and Joints | Dmitry Levin | special |
| 12/21/2021 | Final | Dmitry Levin | progress |
| 12/21/2021 | HVAC-R and service water heating system controls | Dmitry Levin | energy_progress |
| 12/21/2021 | HVAC-R and service water heating equipment | Dmitry Levin | energy_progress |
| 10/08/2020 | Mechanical Systems | Roger Tan | special |
| 10/08/2020 | Final | Roger Tan | progress |
| 10/08/2020 | Fire-Resistant Penetrations and Joints | Roger Tan | special |
Nothing on file for this building.