Building facts
- Borough
- Brooklyn
- Year built
- 1905
- Stories
- 2
- Dwelling units
- 2
- Building floor area (sq ft)
- 2,048
- Zoning
- R6A
- Building class
- B1
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Brooklyn Solarworks LLC | 1 |
| Flytiger P & H Ltd | 1 |
| Heng Yip Construction Cor | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2025-08-19 | Solar | Signed-off | Brooklyn Solarworks LLC | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. |
| 2022-03-09 | Plumbing | Signed-off | Flytiger P & H Ltd | PLUMBING WORK AT CELLAR AND 1ST FLOOR OF EXISTING 2-STORY BUILDING AS PER PLANS FILED HERE WITH. NO CHANGE IN USE, EGRESS OR CERTIFICATE OF OCCUPANCY. |
| 2022-02-18 | General Construction | Signed-off | Heng Yip Construction Cor | INTERIOR RENOVATION AT CELLAR AND 1ST FLOOR OF EXISTING 2-STORY BUILDING WITH GENERAL CONSTRUCTION WORK AS PER PLANS FILED HERE WITH. PLUMBING WORK WILL BE FILED SUBSEQU… |
Job filings
| Job | Filed | Type | Status |
|---|
| B01272592 | 2025-08-18 | Alteration | LOC Issued |
| B00674213 | 2022-06-03 | Alteration | Approved |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.