47 Rochester Ave, Brooklyn: 13 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2021-07-12 | ecb | Construction | FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER;NOTED:OBSERVED GATE AT FRONT HAS FALLEN OVER TOWARDS THE VACANT LOT SIDE PLUS STORAGE OF 2VEHICLES ON THE LOT,& OTHER W… |
| 2017-09-01 | dob | V-DOB VIOLATION - ACTIVE | ILLEGAL USE AND OCCUPANCY IN VIOLARION OF ORDER OF CLOSURE ISSUED BY THE COMMISSIONER. COB PADLOCK AND NOTICES ILLEGALLY REMOVED. ILLEGAL DEAD STORAFGE OF MOTOR VEHICLES… |
| 2012-02-09 | dob | V-DOB VIOLATION - ACTIVE | |
| 2010-06-01 | ecb | Construction | FAILURE TO COMPLY W/ THE COMMS ORDER TO FILE A CERT OF CORRECTION W/ THE DOB NOTE PREVIOUS VIOLATION #34553919R ISSUED FOR VEHICLE DEAD STORAGE IS IN DEFAULT ALSO NOTE D… |
| 2009-03-03 | ecb | Construction | SEC.28-201.1 FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER TO REMEDY THE VIOLATING CONDITIONS DESCRIBED AS VIO OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT AS CITED… |
| 2009-03-03 | ecb | Construction | FENCE EXCEEDS PERMITTED HEIGHT OBSERVED AT INSPECTION 8 HIGH CHAIN LINK FENCE APP 40W WITH GATE LOCATED AT FRONT OF LOT SEE PRIOR NOV 34687939H ISSUED 10/7/08 REMEDY: CO… |
| 2008-10-09 | ecb | Construction | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER TO FILE A CERTIFICATE OF CORRECTION WITH THE DEPARTMENT OF BUILDINGS NOTE: PREVIOUSLY ISSUED VIOLATION ON 07-09-07 #34553… |
| 2008-10-07 | ecb | Construction | FENCE EXCEEDS PERMITTED HEIGHT. NOTE: RESIDENTIAL FENCE ENCLOSING VACANT LOT IS IN ILLEGAL IS THAT IT EXCEEDS THE LEGAL ALOWABLE HEIGHT IS A RESIDENTIAL ZONE. AT TIME OF… |
| 2006-12-12 | dob | VW-VIOLATION WORK WITHOUT PERMIT - ACTIVE | |
| 1998-02-26 | dob | V-DOB VIOLATION - ACTIVE | |
| 1998-02-26 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-08-29 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-08-29 | dob | V-DOB VIOLATION - ACTIVE |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.