48 Monitor Street, Brooklyn: 5 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2026-05-05 | hpd | A | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, S… |
| 2025-06-10 | hpd | A | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, S… |
| 1999-06-20 | hpd | B | SECTION 27-2040 ADM CODE PROVIDE ADEQUATE LIGHTING AT OR NEAR THE OUTSIDE OF THE FRONT ENTRANCEWAY OF THE BUILDING AND KEEP SAME BURNING FROM SUNSET EVERY DAY TO SUNRISE… |
| 1998-10-20 | hpd | B | SECTION 300, 301, 302, M/D LAW FILE PLANS AND OBTAIN A CERTIFICATE OF OCCUPANCY TO LEGALIZE THE FOLLOWING ALTERATION OR RESTORE PREMISES TO PRIOR LEGAL CONDITION OPENING… |
| 1998-10-20 | hpd | B | SECTION 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR INOPERATIVE IN 2ND STY SOUTH APT 2R MS GRAPPONE , SECTION '' '' |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.