4910 16 Avenue, Brooklyn: 13 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2025-11-14 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION |
| 2024-09-23 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2023 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-04-25 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2022 EXTERNAL LOW PRESSURE INSPECTION |
| 2019-11-08 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT |
| 2018-04-06 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2016 INSPECTION REPORT |
| 2017-02-24 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2015 INSPECTION REPORT |
| 2015-10-01 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2014 INSPECTION REPORT |
| 2011-12-13 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT |
| 1993-08-16 | dob | V-DOB VIOLATION - ACTIVE |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.