| Owner | Filings | Most Recent |
|---|---|---|
| 125th Street Holding | 21 | 03/21/2026 |
| Giscombe Henderson | 9 | 03/21/2026 |
| 125 Street Bapaz | 4 | 03/21/2026 |
| Park South Development | 4 | 03/21/2026 |
| Date | Price | Unit | Seller → Buyer | $/sf |
|---|---|---|---|---|
| 05/22/2019 | $12.9M | — | — → — | $882/sf building |
| Firm | Filings | Most Recent |
|---|---|---|
| Adl Engineering | 6 | 07/12/2024 |
| Severud Associates | 2 | 03/03/2023 |
| Sion Consulting Engineering | 1 | 10/25/2022 |
| NY Building Associates | 4 | 03/29/2022 |
| Representative | Filings | Most Recent |
|---|---|---|
| Moses Katz Associates | 14 | 03/21/2026 |
| Dimo Engineering | 6 | 03/21/2026 |
| Dimo Design | 2 | 03/21/2026 |
| Sion Consulting Engineering | 2 | 03/21/2026 |
| Firm | Trade | Roles | Most Recent |
|---|---|---|---|
| SNBD Enterprises | General Contractor | 5 | 07/08/2026 |
| Millenium Construction | General Contractor | 4 | 07/08/2026 |
| Rom Piping & Heating | Plumbing | 3 | 07/08/2026 |
| Apollo Electric NYG | Electrical | 1 | 03/21/2026 |
| Tuxedo Electrical Contracting | Electrical | 1 | 03/21/2026 |
| Plumbing P & H | Plumbing | 1 | 07/08/2026 |
| Y.S. Electric | Electrical | 1 | 03/21/2026 |
| Li Peter | Electrical | 1 | 03/21/2026 |
| P.L. Electrical Contracting | Electrical | 1 | 03/21/2026 |
| Agency | License # | Filings | Most Recent |
|---|---|---|---|
| Dimo Engineering | 4121 | 3 | 07/12/2024 |
| BGM Engineering | 1514 | 3 | 03/03/2023 |
| CL Engineering | 6781 | 1 | 10/25/2022 |
| AR-Tech Engineering | 6659 | 3 | 02/24/2022 |
| Source | Work Type | Status | Applicant | Issued |
|---|---|---|---|---|
| DOB NOW | Plumbing | Signed-off | Rom Piping & Heating | 05/24/2024 |
| DOB NOW | Mechanical Systems | Signed-off | Millenium Construction | 09/05/2023 |
| DOB NOW | Mechanical Systems | Permit Issued | Millenium Construction | 07/17/2023 |
| DOB NOW | Earth Work | Permit Issued | SNBD Enterprises | 11/17/2022 |
| DOB NOW | Earth Work | Permit Issued | SNBD Enterprises | 06/02/2022 |
| DOB NOW | Plumbing | Permit Issued | Plumbing P & H | 01/07/2022 |
| DOB NOW | General Construction | Permit Issued | SNBD Enterprises | 12/22/2021 |
| BIS | FP | ISSUED | Metflow Fire Control | 03/28/2018 |
| BIS | PL | ISSUED | Big Apple Plumbing | 08/22/2017 |
| BIS | PL | ISSUED | QMB Plumbing & Heating | 08/04/2017 |
| BIS | MH | ISSUED | Nic Design Management | 07/27/2017 |
| BIS | OT | ISSUED | Teletemp Mechanical | 06/23/2017 |
| BIS | SP | ISSUED | Big Apple Plumbing | 06/03/2015 |
| BIS | PL | ISSUED | Big Apple Plumbing | 06/26/2014 |
| BIS | SP | ISSUED | Big Apple Plumbing | 12/17/2013 |
| BIS | MH | ISSUED | Alba Group | 08/20/2013 |
| BIS | EQ | RE-ISSUED | Alba Group | 08/09/2013 |
| BIS | OT | RE-ISSUED | Alba Group | 08/09/2013 |
| BIS | MH | ISSUED | Alba Group | 08/09/2013 |
| BIS | OT | RE-ISSUED | Alba Group | 08/09/2013 |
| BIS | EQ | ISSUED | Pilku Construction Services | 02/01/2013 |
| BIS | PL | ISSUED | Big Apple Plumbing | 01/24/2013 |
| BIS | EQ | ISSUED | Pilku Construction Services | 12/26/2012 |
| BIS | EQ | ISSUED | Alba Group | 09/11/2012 |
| BIS | OT | ISSUED | Alba Group | 09/11/2012 |
| BIS | MH | ISSUED | Alba Group | 09/11/2012 |
| BIS | OT | ISSUED | Alba Group | 09/11/2012 |
| BIS | EQ | ISSUED | Pilku Construction Services | 08/03/2012 |
| BIS | OT | ISSUED | Alba Group | 04/12/2012 |
| BIS | OT | ISSUED | Alba Group | 04/12/2012 |
| BIS | EQ | ISSUED | Alba Group | 04/12/2012 |
| BIS | MH | ISSUED | Alba Group | 04/12/2012 |
| BIS | EQ | ISSUED | Billy Contractors | 10/05/2011 |
| BIS | OT | ISSUED | Alba Group | 08/12/2011 |
| BIS | MH | ISSUED | Alba Group | 08/12/2011 |
| BIS | OT | RE-ISSUED | Alba Group | 08/12/2011 |
| BIS | EQ | ISSUED | Alba Group | 08/12/2011 |
| BIS | EQ | ISSUED | Tri-State Building | 05/19/2009 |
| BIS | OT | ISSUED | Tri-State Building | 02/08/2007 |
| BIS | EQ | ISSUED | Tri-State Building | 02/08/2007 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 07/12/2024 | Permit Issued | Millenium Construction | Ventilation Systems | Ventilation Panasonic Panasonic WhisperCeiling 290 CFM 2 Sones Ceiling Mounted Energy Star Rated Bath Fan with 6" Duct Diameter for Light Commercial Applications
Model:FV-30VQ3 700 CFM · Exhaust Fan ×8 |
| 10/25/2022 | — | — | Heating and Air Conditioning Systems |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 06/02/2023 | — | — | Water/Sanitary |
| 10/14/2021 | Permit Issued | Bruche Mechanical | Water/Sanitary |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 09/06/2023 | Complete | Kings Electric Co | General Wiring |
| 10/31/2019 | Permit Issued | Jeco Electrical Service | 1 meters, 1 new_meters |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 03/03/2023 | — | — | Steel, Concrete, Masonry |
| 03/22/2022 | Permit Issued | SNBD Enterprises | 2 scope_items |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 03/29/2022 | — | — | Fence |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 03/22/2022 | Permit Issued | SNBD Enterprises | Earthwork |
| Date | Type | Result | Report |
|---|---|---|---|
| 05/28/2024 | Certified Water and Sanitary-WS-Fixtures-Finish | Certified | View ↗ |
| Date | Requirement | Inspector | Role |
|---|---|---|---|
| 08/26/2024 | Air barrier - visual inspection | — | energy_progress |
| 08/26/2024 | Fenestration areas | — | energy_progress |
| 08/26/2024 | Fenestration and door U-factor and product ratings | — | energy_progress |
| 08/26/2024 | Fenestration air leakage | — | energy_progress |
| 07/15/2024 | HVAC-R and service water heating equipment | — | energy_progress |
| 07/15/2024 | Mechanical Systems | GEORGE GUTTMANN | special |
| 07/15/2024 | Final | GEORGE GUTTMANN | progress |
| 07/15/2024 | HVAC-R and service water heating system controls | — | energy_progress |
| 07/15/2024 | HVAC-R and service water piping design and insulation | — | energy_progress |
| 06/21/2023 | Air barrier continuity plan testing | — | energy_progress |
| 06/14/2023 | Alternative Materials - OTCR Buildings Bulletin Number | — | special |
| 02/16/2023 | Subgrade Inspections | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Structural Steel - Welding | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Subsurface Conditions – Fill Placement & In-Place Density | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Structural Steel - High Strength Bolting | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Structural Steel - Details | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Post-installed Anchors | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Excavations - Sheeting, Shoring, and Bracing | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Concrete - Cast-In-Place | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Structural Stability – Alterations of existing buildings | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Construction Operations Influencing Adjacent Structures | RAUL VELASQUEZ MARTINEZ | special |
| 02/16/2023 | Masonry | RAUL VELASQUEZ MARTINEZ | special |
| 02/14/2023 | Final | JOSEPH BADINTER | progress |
| 02/14/2023 | Footing and Foundation | JOSEPH BADINTER | progress |
| 10/18/2022 | Mechanical Systems | CHRISTIAN LOZADA | special |