544 West 147Th Street, Manhattan: 10 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION |
| 2015-10-01 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2014 INSPECTION REPORT |
| 2015-03-03 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2013 INSPECTION REPORT |
| 2014-05-15 | dob | V-DOB VIOLATION - ACTIVE | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2012 INSPECTION REPORT |
| 2005-01-31 | dob | V-DOB VIOLATION - ACTIVE | |
| 2002-03-26 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-09-16 | dob | V-DOB VIOLATION - ACTIVE | |
| 1997-02-10 | dob | V-DOB VIOLATION - ACTIVE |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.