585 Gerard Avenue, Bronx: 6 open violations.
| Issued | Source | Type | Description |
|---|---|---|---|
| 2023-02-02 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 |
| 2022-12-01 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO DISPLAY ENERGY EFFICIENCY SCORE AND ENERGY EFFICIENCY GRADE AS PER ADCODE SEC. 28-309.12.3 |
| 2022-11-02 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 |
| 2022-08-02 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 |
| 2022-06-01 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 |
| 2021-06-02 | dob | V-DOB VIOLATION - ACTIVE | FAILURE TO FILE BENCHMARKING REPORT OF ENERGY USE AS PER AD. CODE SEC. 28-309.4 |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.