Locations of Work
No floor-level scope or drawing coverage on file for this building.
▾Sales History (ACRIS)
| Date | Price | Unit | Seller → Buyer | $/sf |
|---|
| 05/30/2025 | $738K | — | Private party → Private party | $482/sf building |
▾Contractors (License-Anchored)
Nothing on file for this building.
Nothing on file for this building.
5 projects · most recent 07/20/2025
General Wiring
| Filed | Status | Contractor | Scope |
|---|
| 07/20/2025 | Complete | RM ELECTRIC CO., INC. | General Wiring |
| 07/02/2025 | Complete | RM ELECTRIC CO., INC. | General Wiring |
| 05/04/2025 | Complete | RM ELECTRIC CO., INC. | General Wiring |
| 03/21/2025 | Complete | RM ELECTRIC CO., INC. | 3 meters, 3 new_meters |
| 03/21/2025 | Complete | RM ELECTRIC CO., INC. | General Wiring |
Nothing on file for this building.
Nothing on file for this building.