1998Year Built
3Stories
C0Building Class
R5BZoning
4,119 sfGross Floor Area
3Units
Rent Stabilized0 Open Violations
Three families · 3,050 sf lot · 1.35 FAR built · Flood zone X
Locations of Work
No floor-level scope or drawing coverage on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Permit / Filing Register
| Source | Work Type | Status | Applicant | Issued |
|---|
| BIS | — | ISSUED | R&C BUILDERS | 06/29/1998 |
| BIS | — | ISSUED | R&C BUILDERS | 06/29/1998 |
| BIS | EQ | ISSUED | R&C BUILDERS | 06/29/1998 |
| BIS | PL | ISSUED | BAY RIDGE P & H INC | 03/17/1998 |
| BIS | PL | ISSUED | BAY RIDGE P & H INC | 03/04/1998 |
| BIS | EQ | ISSUED | R&C BUILDERS | 01/09/1998 |
| BIS | — | ISSUED | R&C BUILDERS | 01/09/1998 |
| BIS | EQ | ISSUED | R&C BUILDERS | 01/09/1998 |
| BIS | — | ISSUED | R&C BUILDERS | 01/09/1998 |
| BIS | EQ | ISSUED | SAL ANDREW CONTRACTING | 12/05/1997 |
| BIS | — | ISSUED | SAL ANDREW CONTRACTING | 12/05/1997 |
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.