Locations of Work
No floor-level scope or drawing coverage on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.
▾Special Inspection Requirements (DOB NOW) — 16
| Date | Requirement | Inspector | Role |
|---|
| 08/28/2026 | Fire-Resistance Rated Construction | DEZHANG FANG | progress |
| 08/28/2026 | Energy Code Compliance Inspections | DEZHANG FANG | progress |
| 08/28/2026 | Fenestration and door U-factor and product ratings | DEZHANG FANG | energy_progress |
| 08/28/2026 | Interior lighting power | DEZHANG FANG | energy_progress |
| 08/28/2026 | Fenestration areas | DEZHANG FANG | energy_progress |
| 08/28/2026 | Fenestration air leakage | DEZHANG FANG | energy_progress |
| 08/28/2026 | Fire-Resistant Penetrations and Joints | DEZHANG FANG | special |
| 08/18/2026 | Fire-Resistant Penetrations and Joints | DEZHANG FANG | special |
| 08/18/2026 | Fire-Resistant Penetrations and Joints | DEZHANG FANG | special |
| 08/18/2026 | Energy Code Compliance Inspections | DEZHANG FANG | progress |
| 08/18/2026 | Fire-Resistance Rated Construction | DEZHANG FANG | progress |
| 08/18/2026 | Interior lighting power | DEZHANG FANG | energy_progress |
| 08/18/2026 | Fenestration areas | DEZHANG FANG | energy_progress |
| 08/18/2026 | Fenestration air leakage | DEZHANG FANG | energy_progress |
| 08/18/2026 | Fenestration and door U-factor and product ratings | DEZHANG FANG | energy_progress |
| 02/02/2026 | Fire-Resistant Penetrations and Joints | DEZHANG FANG | special |
Nothing on file for this building.