| Owner | Filings | Most Recent |
|---|---|---|
| Cascade 553 | 19 | 03/22/2026 |
| 553 Marcy Avenue Owner | 17 | 03/21/2026 |
| Firm | Filings | Most Recent |
|---|---|---|
| Vasilios Artemiou PE | 6 | 08/21/2024 |
| Baobab Architects | 6 | 07/16/2024 |
| Dibari Engineering | 1 | 10/29/2019 |
| Scalar Architecture | 2 | 05/17/2019 |
| Diego Aguilera Architects | 1 | 10/31/2018 |
| Representative | Filings | Most Recent |
|---|---|---|
| BAC Developers Group | 7 | 03/21/2026 |
| AE Design Solution | 4 | 03/21/2026 |
| BizfiGroup | 4 | 03/21/2026 |
| BMG Group USA | 3 | 03/21/2026 |
| Firm | Trade | Roles | Most Recent |
|---|---|---|---|
| Core Scaffold Systems | Scaffold | 10 | 07/08/2026 |
| BH General Contracting | General Contractor | 6 | 07/08/2026 |
| Tristate Fire Sprinklers | Fire Protection | 3 | 07/08/2026 |
| Empire ID Construction Co | General Contractor | 2 | 03/21/2026 |
| Watts Up Electric NY | Electrical | 2 | 03/21/2026 |
| Arco General Contractor | General Contractor | 2 | 03/21/2026 |
| Windstar Cooling | General Contractor | 1 | 07/08/2026 |
| Ampere Electrical Services | Electrical | 1 | 03/22/2026 |
| Bruche Mechanical NY | Fire Protection | 1 | 07/08/2026 |
| Plumbing P & H | Plumbing | 1 | 07/08/2026 |
| Agency | License # | Filings | Most Recent |
|---|---|---|---|
| Big Apple Group NY A Rma | 9168 | 16 | 08/21/2024 |
| Source | Work Type | Status | Applicant | Issued |
|---|---|---|---|---|
| DOB NOW | General Construction | Permit Issued | BH General Contracting | 05/21/2024 |
| DOB NOW | Mechanical Systems | Signed-off | Windstar Cooling | 05/08/2024 |
| DOB NOW | Sprinklers | Signed-off | Bruche Mechanical NY | 04/18/2024 |
| DOB NOW | Plumbing | Signed-off | Plumbing P & H | 07/19/2023 |
| DOB NOW | General Construction | Permit Issued | Arco General Contractor I | 06/16/2023 |
| DOB NOW | Standpipe | Signed-off | Tristate Fire Sprinkler | 11/19/2020 |
| DOB NOW | Supported Scaffold | Signed-off | Core Scaffold Systems | 06/02/2020 |
| DOB NOW | Sidewalk Shed | Signed-off | Core Scaffold Systems | 05/13/2020 |
| DOB NOW | Standpipe | Signed-off | Tristate Fire Sprinkler | 11/20/2019 |
| DOB NOW | Standpipe | Signed-off | Tristate Fire Sprinkler | 10/31/2019 |
| DOB NOW | Supported Scaffold | Signed-off | Core Scaffold Systems | 05/21/2019 |
| DOB NOW | Sidewalk Shed | Signed-off | Core Scaffold Systems | 05/18/2019 |
| DOB NOW | Curb Cut | Signed-off | Empire ID Construction Co | 04/04/2019 |
| BIS | MH | ISSUED | Empire ID Construction Co | 03/25/2021 |
| BIS | PL | ISSUED | Mpi Plumbing | 03/24/2021 |
| BIS | MH | ISSUED | Empire ID Construction Co | 10/12/2020 |
| BIS | SP | ISSUED | Tristate Fire Sprinklers | 09/30/2020 |
| BIS | — | ISSUED | Empire ID Construction Co | 07/01/2020 |
| BIS | — | ISSUED | Empire ID Construction Co | 07/01/2020 |
| BIS | — | ISSUED | Empire ID Construction Co | 06/01/2020 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/21/2020 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/15/2020 |
| BIS | EQ | ISSUED | Empire ID Construction Co | 05/04/2020 |
| BIS | PL | ISSUED | Prime Piping & Heating | 04/22/2020 |
| BIS | MH | ISSUED | Empire ID Construction Co | 11/15/2019 |
| BIS | EQ | ISSUED | Core Scaffold Systems | 07/01/2019 |
| BIS | EQ | ISSUED | Core Scaffold Systems | 06/07/2019 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/23/2019 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/23/2019 |
| BIS | EQ | ISSUED | Core Scaffold Systems | 05/21/2019 |
| BIS | EQ | ISSUED | Empire ID Construction Co | 05/02/2019 |
| BIS | PL | ISSUED | Prime Piping & Heating | 04/30/2019 |
| BIS | — | ISSUED | Empire ID Construction Co | 01/16/2019 |
| BIS | — | ISSUED | Empire ID Construction Co | 01/16/2019 |
| BIS | OT | ISSUED | Empire ID Construction Co | 11/15/2018 |
| BIS | — | ISSUED | Empire ID Construction Co | 10/12/2018 |
| BIS | — | ISSUED | Empire ID Construction Co | 10/12/2018 |
| BIS | SP | ISSUED | Tristate Fire Sprinklers | 10/03/2018 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/11/2018 |
| BIS | — | ISSUED | Empire ID Construction Co | 05/11/2018 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 08/21/2024 | Permit Issued | BH General Contracting | Heating and Air Conditioning Systems, Ventilation Systems | Heat / Cool Daikin DAIKIN
MODEL: RXYQ168XATJA 240,000 BTU ×1 Mitsubishi Electric MITSUBISHI PURY-EP120TNU-A 384,000 BTU · Vrf Outdoor ×1 Ventilation Greenheck GREENHECK ERV-E45-30H
GREENHECK ERV-E35-30H 18 CFM ×26 |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 08/21/2024 | Signed-off | Plumbing P & H | 298 heads |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 08/21/2024 | Signed-off | Bruche Mechanical NY | Gas, Storm, Water/Sanitary |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 06/15/2026 | Complete | Watts Up Electric NY | General Wiring |
| 02/09/2026 | Complete | Watts Up Electric NY | General Wiring |
| 05/29/2025 | Complete | Ampere Electrical Services | General Wiring |
| 12/08/2024 | Complete | Dunrite Electrical | General Wiring |
| 10/01/2023 | Complete | Martin Dorkin | General Wiring |
| 05/20/2021 | Complete | M.R. Electrical Service | General Wiring |
| 07/19/2019 | Complete | Tuxedo Electrical Contracting | — |
| 05/24/2019 | Complete | V. Vass Electric | — |
| 04/01/2019 | Complete | V. Vass Electric | — |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 08/21/2024 | Permit Issued | BH General Contracting | 1 scope_items |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 08/21/2024 | Permit Issued | BH General Contracting | Tenant Protection Plan 72 Hour |
| Date | Type | Result | Report |
|---|---|---|---|
| 10/28/2025 | Pass-Final CND-Occupancy Inspection | Pass | View ↗ |
| 01/07/2025 | Pass-Final CND-Occupancy Inspection | Pass | View ↗ |
| 12/06/2024 | Certified Sprinkler-SP-Fixtures-Finish | Certified | View ↗ |
| 12/04/2024 | Certified Sprinkler-SP-Piping Dry/Wet-Hydrostatic Test | Certified | View ↗ |
| 05/01/2024 | Certified Sprinkler-SP-Fixtures-Finish | Certified | View ↗ |
| 04/26/2024 | Certified Remove/Cap - work done in accordance with code | Certified | View ↗ |
| 04/26/2024 | Certified Sprinkler-SP-Piping Dry/Wet-Hydrostatic Test | Certified | View ↗ |
| 04/17/2024 | Certified Water and Sanitary-WS-Fixtures-Finish | Certified | View ↗ |
| 03/06/2024 | Pass-Final CND-Occupancy Inspection | Pass | View ↗ |
| 09/15/2023 | Certified Water and Sanitary-WS-Sanitary Piping-Roughing | Certified | View ↗ |
| 08/17/2023 | Certified Water and Sanitary-WS-Sanitary Piping-Underground | Certified | View ↗ |
| Date | Requirement | Inspector | Role |
|---|---|---|---|
| 08/30/2024 | Post-installed Anchors | SOORJBALLY HARILALL | special |
| 08/30/2024 | Tenant Protection Plan Compliance | SOORJBALLY HARILALL | special |
| 08/30/2024 | Sprinkler Systems | SOORJBALLY HARILALL | special |
| 08/30/2024 | Fire-Resistant Penetrations and Joints | SOORJBALLY HARILALL | special |
| 08/21/2024 | Fire-Resistant Penetrations and Joints | SOORJBALLY HARILALL | special |
| 08/21/2024 | Post-installed Anchors | SOORJBALLY HARILALL | special |
| 08/21/2024 | Sprinkler Systems | SOORJBALLY HARILALL | special |
| 08/21/2024 | Tenant Protection Plan Compliance | — | special |
| 07/24/2024 | Fire-Resistant Penetrations and Joints | SOORJBALLY HARILALL | special |
| 07/24/2024 | Tenant Protection Plan Compliance | SOORJBALLY HARILALL | special |
| 07/24/2024 | Fire-Resistance Rated Construction | Soorjbally Harilall | progress |
| 07/16/2024 | Tenant Protection Plan Compliance | — | special |
| 07/16/2024 | Fire-Resistant Penetrations and Joints | SOORJBALLY HARILALL | special |
| 07/16/2024 | Fire-Resistance Rated Construction | Soorjbally Harilall | progress |
| 05/13/2024 | Private On-Site Storm Water Disposal Systems-, and Detention Facilities, Installation | SOORJBALLY HARILALL | special |
| 05/13/2024 | Energy Code Compliance Inspections | Soorjbally Harilall | progress |
| 05/13/2024 | HVAC-R and service water piping design and insulation | Soorjbally Harilall | energy_progress |
| 05/13/2024 | Maintenance information | Soorjbally Harilall | energy_progress |
| 05/13/2024 | HVAC-R and service water heating equipment | Soorjbally Harilall | energy_progress |
| 05/13/2024 | HVAC-R and service water heating system controls | Soorjbally Harilall | energy_progress |
| 05/13/2024 | Fire-Resistant Penetrations and Joints | SOORJBALLY HARILALL | special |
| 05/13/2024 | Tenant Protection Plan Compliance | SOORJBALLY HARILALL | special |
| 05/07/2024 | Energy Code Compliance Inspections | Soorjbally Harilall | progress |
| 05/07/2024 | HVAC-R and service water piping design and insulation | Soorjbally Harilall | energy_progress |
| 05/07/2024 | HVAC-R and service water heating system controls | Soorjbally Harilall | energy_progress |