1920Year Built
2.5Stories
B1Building Class
R4AZoning
3,423 sfGross Floor Area
2Units
Rent Stabilized0 Open Violations
Two family brick · 2,791 sf lot · 1.23 FAR built · Flood zone X
Locations of Work
No floor-level scope or drawing coverage on file for this building.
Nothing on file for this building.
Nothing on file for this building.
Permit / Filing Register
| Source | Work Type | Status | Applicant | Issued |
|---|
| BIS | PL | ISSUED | GOTHAM CITY PLUMBING & HEATING | 11/15/1991 |
| BIS | PL | ISSUED | GOTHAM CITY PLUMBING & HEATING | 11/15/1991 |
| BIS | — | ISSUED | GOLAN REALTY CORP. | 10/18/1991 |
| BIS | — | ISSUED | GOLAN REALTY CORP. | 07/15/1991 |
| BIS | — | ISSUED | GOLAN REALTY CORP. | 07/15/1991 |
| BIS | EQ | ISSUED | GOLAN REALTY CORP. | 07/15/1991 |
Nothing on file for this building.
Nothing on file for this building.
Nothing on file for this building.