Building facts
- Borough
- Bronx
- Year built
- 1964
- Stories
- 2
- Dwelling units
- 5
- Building floor area (sq ft)
- 16,650
- Zoning
- R4-1
- Building class
- O5
Contractors and firms on permits
| Business | Jobs at this building |
|---|
| Aprea Air Inc. | 1 |
| Mad Signs Inc. | 1 |
| Performance Mechancial | 1 |
Work permits
| Issued | Work type | Status | Business | Description |
|---|
| 2026-09-28 | Sign | Permit Issued | Mad Signs Inc. | SIGN REPLACEMENT INSTALLATION |
| 2022-06-09 | Mechanical Systems | Signed-off | Aprea Air Inc. | Replace rooftop hvac unit on existing steel dunnage |
| 2020-10-05 | Mechanical Systems | Signed-off | Performance Mechancial | FILING HEREWITH APPLICATION FOR REPLACEMENT OF (1)ROOF TOP HVAC UNIT. NO CHANGE IN USE, EGRESS OR OCCUPANCY. |
Job filings
| Job | Filed | Type | Status |
|---|
| X00733565 | 2022-05-10 | Alteration | Permit Entire |
| X00381525 | 2020-10-01 | Alteration | LOC Issued |
Source: NYC Department of Buildings filings, permits and violations. Sign in to BuildNYC for plans on file, inspections and the full building record.