| Owner | Filings | Most Recent |
|---|---|---|
| AMIR & JABIR LLC | 9 | 03/22/2026 |
| Firm | Filings | Most Recent |
|---|---|---|
| LEVIN ENGINEERING PLLC | 2 | 05/06/2025 |
| BANGASH ASSOCIATES INC. | 1 | 08/24/2024 |
| Representative | Filings | Most Recent |
|---|---|---|
| LEVIN ENGINEERING PLLC | 4 | 03/21/2026 |
| 92 DESIGN | 2 | 03/21/2026 |
| Firm | Trade | Roles | Most Recent |
|---|---|---|---|
| ALMA PLBG SPRINKLER INC | Plumbing | 1 | 07/08/2026 |
| Agency | License # | Filings | Most Recent |
|---|---|---|---|
| LEVIN ENGINEERING PLLC | 1267 | 2 | 05/06/2025 |
| Source | Work Type | Status | Applicant | Issued |
|---|---|---|---|---|
| DOB NOW | Plumbing | Signed-off | SMART PLUMBING & HTG CORP | 10/01/2024 |
| BIS | PL | ISSUED | GW MECHANICAL CORP | 03/14/2017 |
| BIS | FP | ISSUED | METFLOW FIRE CONTROL LLC | 09/29/2016 |
| BIS | PL | ISSUED | GW MECHANICAL CORP | 12/07/2015 |
| BIS | OT | ISSUED | GIM CONSTRUCTION INC | 02/09/2015 |
| BIS | MH | ISSUED | GIM CONSTRUCTION INC | 02/09/2015 |
| BIS | PL | ISSUED | ALL PRO PLBG & HTG INC | 01/14/2015 |
| BIS | OT | ISSUED | GIM CONSTRUCTION INC | 08/19/2014 |
| BIS | MH | ISSUED | GIM CONSTRUCTION INC | 08/15/2014 |
| BIS | OT | ISSUED | SMS UNIVERSAL INC | 11/15/2013 |
| BIS | PL | ISSUED | D.C. PLUMBING INC | 11/15/2013 |
| BIS | FP | ISSUED | NY FIRE LLC | 02/07/2013 |
| BIS | FP | ISSUED | NEW YORK BUSINESS FIRE SYSTEM | 04/27/2004 |
| BIS | FP | ISSUED | IDEAL FIRE SYSTEMS INC | 11/12/2002 |
| BIS | PL | ISSUED | VITAL PLUMBING, INC | 08/19/2002 |
| BIS | OT | ISSUED | CONSTRADE USA, INC | 08/12/2002 |
| BIS | OT | ISSUED | CONSTRADE USA, INC | 09/14/2001 |
| BIS | OT | ISSUED | R & S UNITED SERVICES INC | 05/05/1993 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 08/24/2024 | — | — | Ventilation Systems | Ventilation Captiveaire Made By: Captiva Aire Systems
Model Number: DH85HFA 500 CFM · Exhaust Fan ×1 |
| Date | Requirement | Inspector | Role |
|---|---|---|---|
| 05/08/2025 | Fire-Resistant Penetrations and Joints | Dmitry Levin | special |
| 05/08/2025 | HVAC-R and service water piping design and insulation | Dmitry Levin | energy_progress |
| 05/08/2025 | Maintenance information | Dmitry Levin | energy_progress |
| 03/28/2025 | Fire-Resistant Penetrations and Joints | Dmitry Levin | special |
| 03/28/2025 | Maintenance information | Dmitry Levin | energy_progress |
| 03/28/2025 | HVAC-R and service water piping design and insulation | Dmitry Levin | energy_progress |
| 08/22/2024 | Mechanical Systems | — | special |
| 08/22/2024 | Final | — | progress |