| Owner | Filings | Most Recent |
|---|---|---|
| NYC School Construction Authority | 64 | 10/13/2026 |
| Firm | Filings | Most Recent |
|---|---|---|
| Sean P. Cunningham PE | 1 | 07/25/2026 |
| Vachris Engineering | 6 | 10/24/2025 |
| Pure Power Engineering | 2 | 06/18/2025 |
| JMG Consultants | 3 | 03/28/2025 |
| Loring Consulting Engineers | 4 | 07/25/2024 |
| JRS Engineering Services | 1 | 02/16/2023 |
| Tarek M. Zeid, PE | 2 | 10/06/2022 |
| Urbahn Architects | 1 | 04/21/2021 |
| Representative | Filings | Most Recent |
|---|---|---|
| Tarek M. Zeid, P.E | 11 | 03/21/2026 |
| Urbahn Architects | 5 | 03/21/2026 |
| JMG Consultants | 4 | 03/21/2026 |
| Tarek M Zeid P E | 11 | 03/21/2026 |
| Firm | Trade | Roles | Most Recent |
|---|---|---|---|
| The Morganti Group | General Contractor | 23 | 07/08/2026 |
| The Morganti Group | Scaffold | 8 | 07/08/2026 |
| Rael Automatic Sprinkler Co | Fire Protection | 6 | 07/08/2026 |
| Tru-Val Electric | Electrical | 2 | 03/22/2026 |
| Rael Automatic Sprinkler Co | Fire Protection | 2 | 07/08/2026 |
| Agency | License # | Filings | Most Recent |
|---|---|---|---|
| Twin Peaks | 317 | 16 | 10/24/2025 |
| Source | Work Type | Status | Applicant | Issued |
|---|---|---|---|---|
| DOB NOW | Solar | Permit Issued | The Morganti Group | 05/29/2026 |
| DOB NOW | Construction Fence | Permit Issued | The Morganti Group | 12/18/2025 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 10/24/2025 |
| DOB NOW | Standpipe | Signed-off | Rael Automatic Sprinkler Co | 06/13/2025 |
| DOB NOW | Sprinklers | Signed-off | Rael Automatic Sprinkler Co | 06/13/2025 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 01/03/2025 |
| DOB NOW | Construction Fence | Permit Issued | The Morganti Group | 12/27/2024 |
| DOB NOW | Mechanical Systems | Signed-off | The Morganti Group | 12/27/2024 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 12/19/2024 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 12/19/2024 |
| DOB NOW | Standpipe | Signed-off | Rael Automatic Sprinkler Co | 12/09/2024 |
| DOB NOW | Sprinklers | Signed-off | Rael Automatic Sprinkler Co | 12/09/2024 |
| DOB NOW | Standpipe | Signed-off | Rael Automatic Sprinkler Co | 04/17/2024 |
| DOB NOW | Sprinklers | Signed-off | Rael Automatic Sprinkler Co | 04/17/2024 |
| DOB NOW | Boiler Equipment | Signed-off | Jack Piccini | 03/13/2024 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 12/29/2023 |
| DOB NOW | Construction Fence | Permit Issued | The Morganti Group | 12/29/2023 |
| DOB NOW | Mechanical Systems | Signed-off | The Morganti Group | 12/29/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 12/29/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 12/29/2023 |
| DOB NOW | Mechanical Systems | Signed-off | The Morganti Group | 10/24/2023 |
| DOB NOW | Structural | Signed-off | The Morganti Group | 09/28/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 09/21/2023 |
| DOB NOW | Standpipe | Signed-off | Rael Automatic Sprinkler Co | 04/19/2023 |
| DOB NOW | Sprinklers | Signed-off | Rael Automatic Sprinkler Co | 04/19/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 03/22/2023 |
| DOB NOW | Construction Fence | Permit Issued | The Morganti Group | 03/09/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 02/24/2023 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 07/25/2022 |
| DOB NOW | Support of Excavation | Signed-off | The Morganti Group | 04/22/2022 |
| DOB NOW | Construction Fence | Permit Issued | The Morganti Group | 03/14/2022 |
| BIS | — | ISSUED | The Morganti Group | 03/20/2026 |
| BIS | PL | ISSUED | Phase 1 Group | 01/20/2026 |
| BIS | PL | ISSUED | Varsity Plumbing and Heating | 10/14/2025 |
| BIS | — | ISSUED | The Morganti Group | 10/08/2025 |
| BIS | — | ISSUED | The Morganti Group | 10/08/2025 |
| BIS | — | ISSUED | The Morganti Group | 11/06/2024 |
| BIS | — | ISSUED | The Morganti Group | 11/06/2024 |
| BIS | PL | ISSUED | Varsity Plumbing and Heating | 10/17/2024 |
| BIS | PL | ISSUED | Phase 1 Group | 07/01/2024 |
| Filed | Status | Contractor | Scope | Make / Model / Capacity |
|---|---|---|---|---|
| 07/25/2024 | Signed-off | The Morganti Group | Generators | Generators Kohler Model #60REOZK
Spec #GM91435-GA3 50 kW · Generator ×2 |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 07/31/2025 | Permit Issued | Eldor Electric | — |
| 03/16/2024 | Permit Issued | Eldor Electric | General Wiring |
| 03/16/2024 | Complete | Eldor Electric | 1 meters, 1 new_meters |
| 07/25/2022 | Permit Issued | Tru-Val Electric | 1 meters, 1 new_meters |
| 07/07/2022 | Cancelled | Tru-Val Electric | General Wiring, Lighting |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 06/18/2025 | Permit Issued | The Morganti Group | 86 panels, 34.84 kw, 12,060 roof_area_sqft |
| Filed | Status | Contractor | Scope |
|---|---|---|---|
| 07/25/2026 | — | — | Scaffold |
| 10/06/2022 | Permit Issued | The Morganti Group | Fence |
| Date | Type | Result | Report |
|---|---|---|---|
| 10/28/2025 | Pass-Final SD - Up to 9 Requested Floors | Pass | View ↗ |
| 10/28/2025 | Pass-Final SP - Up to 9 Requested Floors | Pass | View ↗ |
| 08/31/2024 | Pass-Final SD - Up to 9 Requested Floors | Pass | View ↗ |
| 08/31/2024 | Pass-Final SP - Up to 9 Requested Floors | Pass | View ↗ |
| 08/30/2024 | Pass-Final Boiler Equipment Inspection | Pass | View ↗ |
| Date | Requirement | Inspector | Role |
|---|---|---|---|
| 05/29/2026 | Fire-Resistant Penetrations and Joints | MIKHAIL ZEYGMAN | special |
| 05/29/2026 | Final | MIKHAIL ZEYGMAN | progress |
| 05/29/2026 | Energy Code Compliance Inspections | MIKHAIL ZEYGMAN | progress |
| 05/29/2026 | Air barrier - visual inspection | MIKHAIL ZEYGMAN | energy_progress |
| 08/13/2025 | Standpipe Systems | MIKHAIL ZEYGMAN | special |
| 08/13/2025 | Post-installed Anchors | MIKHAIL ZEYGMAN | special |
| 08/13/2025 | Fire-Resistant Penetrations and Joints | MIKHAIL ZEYGMAN | special |
| 08/13/2025 | Sprinkler Systems | MIKHAIL ZEYGMAN | special |
| 03/24/2025 | Fire-Resistant Penetrations and Joints | MIKHAIL ZEYGMAN | special |
| 03/24/2025 | Post-installed Anchors | MIKHAIL ZEYGMAN | special |
| 03/24/2025 | Sprinkler Systems | MIKHAIL ZEYGMAN | special |
| 03/24/2025 | Standpipe Systems | MIKHAIL ZEYGMAN | special |
| 07/29/2024 | Emergency and Standby Power Systems (Generator) | MIKHAIL ZEYGMAN | special |
| 07/29/2024 | Post-installed Anchors | MIKHAIL ZEYGMAN | special |
| 07/29/2024 | Mechanical Systems | MIKHAIL ZEYGMAN | special |
| 07/29/2024 | Final | MIKHAIL ZEYGMAN | progress |
| 07/23/2024 | Emergency and Standby Power Systems (Generator) | MIKHAIL ZEYGMAN | special |
| 07/23/2024 | Final | MIKHAIL ZEYGMAN | progress |
| 07/23/2024 | Post-installed Anchors | MIKHAIL ZEYGMAN | special |
| 07/23/2024 | Mechanical Systems | MIKHAIL ZEYGMAN | special |
| 07/17/2024 | Fuel-Oil Storage and Fuel-Oil Piping Systems | MIKHAIL ZEYGMAN | special |
| 05/20/2024 | Fuel-Oil Storage and Fuel-Oil Piping Systems | MIKHAIL ZEYGMAN | special |
| 10/06/2023 | Final | MIKHAIL ZEYGMAN | progress |
| 10/06/2023 | Structural Stability – Alterations of existing buildings | MIKHAIL ZEYGMAN | special |
| 10/05/2023 | Structural Stability – Alterations of existing buildings | MIKHAIL ZEYGMAN | special |
| Tenant | Space | Floors | Renovation projects |
|---|---|---|---|
| P.S. 138-bronx | Education | Roof | Project X01085050 |
| P.S. 138X | Education | — | Project X00684564 |